Smart Sandwich Structures with Impact Damage Monitoring and Repairing Capability Using Optical Fiber Sensors and SMA Honeycomb Core
dc.contributor.author | Minakuchi, S. | en_US |
dc.contributor.author | Shiraishi, N. | en_US |
dc.contributor.author | Murakami, K. | en_US |
dc.contributor.author | Okabe, Y. | en_US |
dc.contributor.author | Takeda, N. | en_US |
dc.date.accessioned | 2014-05-09T07:09:48Z | |
dc.date.available | 2014-05-09T07:09:48Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 674-681. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2765 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Smart Sandwich Structures with Impact Damage Monitoring and Repairing Capability Using Optical Fiber Sensors and SMA Honeycomb Core | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1