Damage Detection of Frame Structure Using Harmonic Excitation Based on Uncertain Modeling and Measurements
dc.contributor.author | Furukawa, A. | en_US |
dc.contributor.author | Kiyono, J. | en_US |
dc.contributor.author | Iemura, H. | en_US |
dc.contributor.author | Otsuka, H. | en_US |
dc.date.accessioned | 2014-05-09T07:09:42Z | |
dc.date.available | 2014-05-09T07:09:42Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 107-114. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2690 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Damage Detection of Frame Structure Using Harmonic Excitation Based on Uncertain Modeling and Measurements | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1