Evaluation of the VARTM Composite Skin/Stringer Structure Using Fiber-Optic Sensors
dc.contributor.author | Takeda, S. | en_US |
dc.contributor.author | Mizutani, T. | en_US |
dc.contributor.author | Nishi, T. | en_US |
dc.contributor.author | Uota, N. | en_US |
dc.contributor.author | Hirano, Y. | en_US |
dc.contributor.author | Iwahori, Y. | en_US |
dc.contributor.author | Nagao, Y. | en_US |
dc.contributor.author | Takeda, N. | en_US |
dc.date.accessioned | 2014-05-09T07:09:43Z | |
dc.date.available | 2014-05-09T07:09:43Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 139-145. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2694 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Evaluation of the VARTM Composite Skin/Stringer Structure Using Fiber-Optic Sensors | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1