Damage Monitoring of CFRP Structures Based on Impact Force Identification
dc.contributor.author | Fukunaga, Hisao | en_US |
dc.contributor.author | Hu, Ning | en_US |
dc.date.accessioned | 2014-05-09T07:09:45Z | |
dc.date.available | 2014-05-09T07:09:45Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 356-363. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2720 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Damage Monitoring of CFRP Structures Based on Impact Force Identification | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1