Damage Evaluation of Truss Bridges Using a Reliability-Based Assessment Technique
dc.contributor.author | Ni, Y. Q. | en_US |
dc.contributor.author | Wat, K. F. | en_US |
dc.contributor.author | Ko, J. M. | en_US |
dc.contributor.author | Hua, X. G. | en_US |
dc.date.accessioned | 2014-05-09T07:09:44Z | |
dc.date.available | 2014-05-09T07:09:44Z | |
dc.date.issued | 2006-12 | en_US |
dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 262-269. | en_US |
dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2709 | |
dc.language | en | en_US |
dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US |
dc.title | Damage Evaluation of Truss Bridges Using a Reliability-Based Assessment Technique | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1