Study of Structural Damage Identification Based on Information Fusion and Shannon Entropy
| dc.contributor.author | Bao, Yuequan | en_US | 
| dc.contributor.author | Li, Hui | en_US | 
| dc.contributor.author | Ou, Jinping | en_US | 
| dc.date.accessioned | 2014-05-09T07:09:45Z | |
| dc.date.available | 2014-05-09T07:09:45Z | |
| dc.date.issued | 2006-12 | en_US | 
| dc.identifier.citation | Asia-Pacific Workshop on Structural Health Monitoring, Dec. 4-6 2006, Yokohama Japan, p. 329-336. | en_US | 
| dc.identifier.uri | http://iroha.scitech.lib.keio.ac.jp:8080/sigma/handle/10721/2717 | |
| dc.language | en | en_US | 
| dc.rights.holder | Akira Mita Laboratory, Faculty of Science and Technology, Keio University, Yokohama, Japan. | en_US | 
| dc.title | Study of Structural Damage Identification Based on Information Fusion and Shannon Entropy | en_US | 
| dc.type | Article | en_US | 
Files
Original bundle
1 - 1 of 1
